The fastest growing and 4th largest Road Racing league in iRacing.
Have fun in iRacing without all the wreckers.
Season 29 Starts September 16!
Fixed setups. 12 weeks of ARCA stock car racing, one race every night.
Practice: 6:00 PM Central
Qualifying: 8:00 PM Central
| Rnd | Date | Track | Config | Laps |
|---|---|---|---|---|
| 1 | Sep 16 | Daytona | Oval | 50 laps |
| 2 | Sep 23 | Kentucky (Legacy 2011) | Oval | 75 laps |
| 3 | Sep 30 | Watkins Glen International | Cup | 30 laps |
| 4 | Oct 7 | Bristol | Dirt | 50 laps |
| 5 | Oct 14 | Bristol | Dual Pit Roads | 100 laps |
| 6 | Oct 21 | Indianapolis | NASCAR Oval | 50 laps |
| 7 | Oct 28 | Charlotte | Oval | 75 laps |
| 8 | Nov 4 | Auto Club | Oval | 50 laps |
| 9 | Nov 11 | Homestead | Oval | 75 laps |
| 10 | Nov 18 | Circuit of the Americas | NASCAR West | 30 laps |
| 11 | Nov 25 | EchoPark Speedway (Atlanta) | Oval | 75 laps |
| 12 | Dec 2 | Phoenix | Oval w/open dogleg | 100 laps |
Starting at P1: 40, 39, 38, 37 and so on, one point less per position.
You must complete 80% of the race to receive points.
You must complete 90% of the race to be eligible for bonuses.
| 10 pts | Race win |
| 5 pts | Pole position |
| 2 pts | Lead the most laps |
| 1 pt | Lead a lap |